Mapbox MCP: what works in Claude, ChatGPT, Cursor, and Grok Bot
Official Mapbox hosted MCP server: geocoding, place and category search, directions, travel-time matrix, isochrones and static maps.
Registry name: (v) | GitHub 361 stars
Set it up
URL https://mcp.mapbox.com/mcp. We tested it with an access token sent as an Authorization: Bearer header. The vendor also offers OAuth sign-in, which we did not test. Copy-paste setup: Claude | Claude Code | Cursor | VS Code | ChatGPT
Status grid
| App | Status | Date tested |
|---|---|---|
| Claude | Untested | Not yet tested |
| ChatGPT | Untested | Not yet tested |
| Cursor | Untested | Not yet tested |
| Grok Bot | Untested | Not yet tested |
| MCP Inspector (reference client) | Untested | Not yet tested |
| MCP TypeScript SDK (reference client) | Partial | Sat Oct 17 2026 |
Hands-on test results
| App | Task | Result | Time | Detail | Date tested |
|---|---|---|---|---|---|
| MCP TypeScript SDK (reference client) | connect (token) | Works | 382 ms | Connected with a bearer token in 382 ms. | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | list tools | Works | 56625 ms | 31 tools: ground_location_tool, points_within_polygon_tool, union_tool, nearest_point_tool, intersect_tool, difference_tool, destination_tool, length_tool, nearest_point_on_line_tool, convex_tool, place_details_tool, simplify_tool, bbox_tool, centroid_tool, midpoint_tool, bearing_tool, area_tool, buffer_tool,. | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | geocode "Willis Tower, Chicago" | Works | 148 ms | search_and_geocode_tool: 481 characters returned. "1. Willis Tower Address: 233 South Wacker Drive, Chicago, Illinois 60606, United States Coordinates: 41.8787974, -87.6358951 Type: poi Categ" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | geocode "Millennium Park, Chicago" | Works | 277 ms | search_and_geocode_tool: 462 characters returned. "1. Millennium Park Address: Chicago, Illinois 60601, United States Coordinates: 41.88257646, -87.62258571 Type: poi Category: outdoors, park" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | reverse geocode (downtown Chicago) | Works | 57 ms | reverse_geocode_tool: 177 characters returned. "1. 217 South Wacker Drive (217 South Wacker Drive) Address: 217 South Wacker Drive, Chicago, Illinois 60606, United States Coordinates: 41.8" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | walking directions between 2 points | Works | 60 ms | directions_tool: about 1 KB returned. "{ "routes": [ { "duration": 1079, "distance": 1475, "leg_summaries": [ "West Adams Street, East Adams Street" ], "intersecting_admins": [ "U" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | travel-time matrix (2 points) | Works | 55 ms | matrix_tool: 710 characters returned. "{ "code": "Ok", "durations": [ [ 0, 1048.4 ], [ 1048.4, 0 ] ], "sources": [ { "name": "", "location": [ -87.635481, 41.878892 ], "distance":" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | static map image | Works | 53 ms | static_map_image_tool: 87 characters returned. "https://api.mapbox.com/styles/v1/mapbox/streets-v12/static/-87.6298,41.8781,13/300x200 " | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | isochrone (10 minutes walking) | Works | 51 ms | isochrone_tool: 476 characters returned. "Found 1 isochrone contour: 1. LineString contour for 10 minutes travel time Color: #bf4040 If the user wants to see this on a map, pass this" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | category search (coffee near a point) | Works | 51 ms | category_search_tool: about 1 KB returned. "1. Starbucks Address: 233 South Upper Wacker Drive, Chicago, Illinois 60606, United States Coordinates: 41.87870407104492, -87.6359405517578" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | category list | Works | 51 ms | category_list_tool: 103 characters returned. "{ "listItems": [ "shopping", "services", "food_and_drink", "food", "office" ] }" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | place details (from the geocode result) | Works | 50 ms | place_details_tool: 417 characters returned. "Name: Willis Tower Address: 233 South Wacker Drive, Chicago, IL 60606, United States, Chicago, Illinois, 60606, United States Coordinates: 4" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | server version resource | Works | 45 ms | resource_reader_tool: 160 characters returned. "{ "sha": "c257ffa02450756f8edcd8c6fa1c3fe02f7e7327", "tag": "v0.15.1-8-gc257ffa", "branch": "HEAD", "version": "0.16.0", "name": "Mapbox MCP" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | geocode a nonsense query | Partial | 50 ms | search_and_geocode_tool: about 2 KB returned. "1. Barrio Avellà L' 938 (Carrer De L'avellà 938) Address: Barrio Avellà L' 938, 08736 Font-rubí, Barcelona, Spain Coordinates: 41.444316, 1." | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | error handling (invalid routing profile) | Works | 44 ms | matrix_tool: tool error, 200 characters returned. "MCP error -32602: Input validation error: Invalid arguments for tool matrix_tool: Invalid option: expected one of "mapbox/driving-traffic"|"" | Oct 17, 2026, 2:35 PM CT |
| MCP TypeScript SDK (reference client) | error handling (directions with one point) | Works | 40 ms | directions_tool: tool error, 144 characters returned. "MCP error -32602: Input validation error: Invalid arguments for tool directions_tool: At least two coordinate pairs are required. at coordin" | Oct 17, 2026, 2:35 PM CT |
Oct 17, 2026, 2:35 PM CT, MCP TypeScript SDK (reference client): Scripted client using the official MCP TypeScript SDK against https://mcp.mapbox.com/mcp (Streamable HTTP, protocol 2025-11-25). Signed in with a test-account default public access token (pk., Bearer token) sent as an Authorization: Bearer header (token auth; we did not test OAuth). Server Mapbox MCP server v0.16.0. Tasks ran only against a throwaway test account or project: read tools only with the default public token: geocode two places, reverse geocode, walking directions, a 2-point travel-time matrix, a static map image, a 10-minute isochrone, category search and list, place details, server version resource, plus bad-input checks. 15 of 16 tasks passed.
Automated handshake
No public remote endpoint to check (local or package-only server).
Gotchas
- MCP TypeScript SDK (reference client): A nonsense query returned about 2 KB of results instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
FAQ
Does the Mapbox MCP server work?
In our hands-on test on Oct 17, 2026, 15 of 16 tasks passed. Main gotcha: A nonsense query returned about 2 KB of results instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
What is the Mapbox MCP server URL?
https://mcp.mapbox.com/mcp (Streamable HTTP).
Does the Mapbox MCP server need sign-in?
We tested it with an access token sent as an Authorization: Bearer header. The vendor also offers OAuth sign-in, which we did not test.
How do I add the Mapbox MCP server to Claude, Cursor, VS Code or ChatGPT?
Follow our copy-paste setup guides: https://connectorreport.com/c/mapbox/setup/claude https://connectorreport.com/c/mapbox/setup/claude-code https://connectorreport.com/c/mapbox/setup/cursor https://connectorreport.com/c/mapbox/setup/vscode https://connectorreport.com/c/mapbox/setup/chatgpt
Compare with other tested connectors | Connector Weather
Request a hands-on test of Mapbox
Get the badge
Maintain Mapbox or write about it? Show its live ConnectorReport status in your README or docs.
Markdown (README, docs)
[](https://connectorreport.com/c/mapbox?utm_source=badge&utm_medium=embed&utm_campaign=mapbox)
HTML
<a href="https://connectorreport.com/c/mapbox?utm_source=badge&utm_medium=embed&utm_campaign=mapbox"><img src="https://connectorreport.com/badge/mapbox.svg" alt="Mapbox MCP status on ConnectorReport"/></a>
The badge updates on its own after every retest. How badges work