MCP connector incidents and changelog
Seeded from our daily automated handshake checks and our hands-on tests. Status changes between daily checks appear here as they happen.
Status changes between daily checks
No changes yet. Daily checks started Oct 16, 2026, so changes show up from the second check on.
Failures found in hands-on tests
- GitHub (Oct 16, 2026): Needs app setup connect (OAuth). OAuth does not work in clients that rely on dynamic client registration. Use a fine-grained personal access token instead, or a client with a pre-registered GitHub OAuth app.
- GitHub (Oct 16, 2026): Partial create in sandbox (issue_write via Tools tab). issue_write is an MCP Apps interactive form. Calling it as a plain tool shows a form and creates nothing, so clients without MCP Apps support cannot create issues this way.
- Exa (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated results instead of an empty set, so agents cannot tell "nothing found" from a weak match.
- Exa (Oct 16, 2026): Partial error handling (number as query). A number passed as the query was accepted and searched (it returned the Wikipedia page for 42) instead of failing validation. The required objective field was not enforced either.
- Microsoft Learn (Oct 16, 2026): Partial search with nonsense query. A nonsense query returns loosely related Microsoft Q&A posts instead of an empty result.
- GitMCP (generic docs endpoint) (Oct 16, 2026): Broken fetch docs (modelcontextprotocol/typescript-sdk). fetch_generic_documentation returned "No documentation found." after about 9 s for a repo that has a README and docs.
- GitMCP (generic docs endpoint) (Oct 16, 2026): Broken search docs (StreamableHTTPClientTransport). Docs search also found nothing and fell back to "No documentation found."
- GitMCP (generic docs endpoint) (Oct 16, 2026): Partial unknown repo. A nonexistent repo gives the same "No documentation found." as a real one, so you cannot tell a bad repo name from an indexing gap.
- AWS Knowledge (Oct 16, 2026): Partial search with nonsense query. A nonsense query returned AWS agent skills (for example amazon-braket) instead of an empty result.
- Model Context Protocol Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query returned about 182 KB of unrelated docs instead of an empty result. That is enough to flood a context window.
- LangChain Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query returned about 108 KB of unrelated docs instead of an empty result.
- Pinecone Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query returned about 96 KB of unrelated docs instead of an empty result.
- Perplexity Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated docs instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
- Firecrawl Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated docs instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
- Resend Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated docs instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
- Windsurf Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated docs instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
- Turso Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated docs instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
- Trigger.dev Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query still returns unrelated docs instead of an empty result, so an agent cannot tell "nothing found" from a weak match.
- CrewAI Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query returned about 26 KB of unrelated docs instead of an empty result.
- Jina AI (Oct 16, 2026): Partial web search ("MCP Streamable HTTP"). search_web without an API key returns "Please set your API key" instead of results. Get a free key at jina.ai.
- Jina AI (Oct 16, 2026): Partial arXiv search ("model context protocol"). search_arxiv also needs an API key.
- Jina AI (Oct 16, 2026): Partial read a missing page. Reading a URL that returns a 404 page came back as a normal success with that page's text, not an error.
- Astro Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query returned about 17 KB of unrelated docs instead of an empty result.
- Svelte (Oct 16, 2026): Partial unknown section. An unknown section returned the full 35 KB section list instead of an error.
- Nuxt UI (Oct 16, 2026): Partial search docs ("theme colors"). search-documentation for "theme colors" returned zero pages, while "theme" alone found results. Multi-word searches can miss.
- CoinGecko (Oct 16, 2026): Partial error handling (missing language). The required language field was not enforced: the call without it returned normal results.
- LiveKit Docs (Oct 16, 2026): Partial error handling (missing context). The required context field was not enforced: the call without it returned normal results.
- GitMCP for Next.js (Oct 16, 2026): Partial search docs with nonsense query. A nonsense query took about 27 s and still returned unrelated docs.
- Langfuse Docs (Oct 16, 2026): Partial search with nonsense query. A nonsense query took about 5 s and returned about 70 KB of loosely related results.
Endpoints failing the latest daily handshake (99)
| Server | Result | HTTP | Checked |
|---|---|---|---|
| Lattiq x402 Trading Signals | Broken | 530 | Oct 16, 2026, 12:08 PM CT |
| Lamdis Exchange | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| meminal | Broken | 530 | Oct 16, 2026, 12:08 PM CT |
| Lightdrift Images MCP | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| mcp-server | Broken | 405 | Oct 16, 2026, 12:08 PM CT |
| Jobero job search | Broken | 405 | Oct 16, 2026, 12:08 PM CT |
| Instapath | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| gpu | Broken | 404 | Oct 16, 2026, 12:08 PM CT |
| Hlix | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| Kolonie AI | Broken | 404 | Oct 16, 2026, 12:08 PM CT |
| Masaro | Broken | 404 | Oct 16, 2026, 12:08 PM CT |
| InfoLang Memory | Broken | 530 | Oct 16, 2026, 12:08 PM CT |
| Khwan | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| Nashboard Merchants | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| Nebelus Agent Construction | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| Occludra — MCP Gateway (AI Security Gateway) | Broken | 503 | Oct 16, 2026, 12:08 PM CT |
| aeo | Unreachable | none | Oct 16, 2026, 12:08 PM CT |
| Mozark MCP Server | Broken | 405 | Oct 16, 2026, 12:08 PM CT |
| OpenArx | Broken | 526 | Oct 16, 2026, 12:08 PM CT |
| mcp | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| Scout by Optimly | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| myplot.ai Property Intelligence | Broken | 405 | Oct 16, 2026, 12:07 PM CT |
| payments-ai-mcp | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| enacta | Broken | 530 | Oct 16, 2026, 12:07 PM CT |
| mrmarket.ai | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| presentations-ai | Broken | 405 | Oct 16, 2026, 12:07 PM CT |
| QuoteFirst | Broken | 404 | Oct 16, 2026, 12:07 PM CT |
| Proxygate | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| Pyrimid Protocol | Broken | 402 | Oct 16, 2026, 12:07 PM CT |
| probr | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| Modulos Demo Booking | Broken | 503 | Oct 16, 2026, 12:07 PM CT |
| blog | Unreachable | 200 | Oct 16, 2026, 12:07 PM CT |
| PulseGate | Broken | 429 | Oct 16, 2026, 12:07 PM CT |
| penholder | Broken | 200 | Oct 16, 2026, 12:07 PM CT |
| ScamVerify Threat Verification | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| mcp | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| PDS Project AI MPP Connector | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| rail-score | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| Roster | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| SendGuard | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| Seleya | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| secapi | Broken | 503 | Oct 16, 2026, 12:07 PM CT |
| ca-rate-filings | Unreachable | none | Oct 16, 2026, 12:07 PM CT |
| DocuGuru | Broken | 525 | Oct 16, 2026, 12:06 PM CT |
| agentic | Broken | 404 | Oct 16, 2026, 12:06 PM CT |
| TVWizard | Unreachable | none | Oct 16, 2026, 12:06 PM CT |
| dynamic-feed | Broken | 404 | Oct 16, 2026, 12:06 PM CT |
| em[ai]l | Broken | 404 | Oct 16, 2026, 12:06 PM CT |
| eYKON Intelligence | Broken | 404 | Oct 16, 2026, 12:06 PM CT |
| Fiber AI | Broken | 405 | Oct 16, 2026, 12:06 PM CT |
| Filepad | Broken | 503 | Oct 16, 2026, 12:06 PM CT |
| FlipDomain Domain Sales | Broken | 200 | Oct 16, 2026, 12:06 PM CT |
| fugentic | Broken | 400 | Oct 16, 2026, 12:06 PM CT |
| Gatana | Unreachable | none | Oct 16, 2026, 12:06 PM CT |
| Cosmonote | Broken | 400 | Oct 16, 2026, 12:02 PM CT |
| Contractors Near Me | Broken | 429 | Oct 16, 2026, 12:02 PM CT |
| Agent Skills Search Server | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| HAPI MCP Server | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Clear Tape | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| CoinGraph | Broken | 503 | Oct 16, 2026, 12:02 PM CT |
| cobbles | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Clarid Compliance | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| buyersense | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| regulatory | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Boolsai Grep | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Boolsai Signals | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| BittleBits GEO Assistant | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Boolsai Directory | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| baselight | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| AutoRFP.ai | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Atmark | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| ARPI MCP | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| test-mcp-server | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Agentic Shelf | Broken | 503 | Oct 16, 2026, 12:02 PM CT |
| PuroAir | Broken | 503 | Oct 16, 2026, 12:02 PM CT |
| Graffeo Coffee Roasting | Broken | 503 | Oct 16, 2026, 12:02 PM CT |
| aTars MCP | Broken | 502 | Oct 16, 2026, 12:02 PM CT |
| 69.ai | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| Bureau public reader | Broken | 400 | Oct 16, 2026, 12:02 PM CT |
| vercelpycheck | Broken | 404 | Oct 16, 2026, 12:02 PM CT |
| hubspot-dbv | Broken | 404 | Oct 16, 2026, 12:02 PM CT |
| 9192 Public Compute | Unreachable | none | Oct 16, 2026, 12:02 PM CT |
| FlightSweeper | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| sensations-mergulho | Broken | 402 | Oct 16, 2026, 12:01 PM CT |
| faithk7-gmail-mcp | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| pinion05-supabase-mcp-lite | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| smithery-ai-slack | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| saidsef-mcp-github-pr-issue-analyser | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| smithery-ai-github | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| sebastianall1977-gmail-mcp | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| mayla-debug-mcp-google-calendar2 | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| Hint-Services-obsidian-github-mcp | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| MisterSandFR-supabase-mcp-selfhosted | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| gmail | Broken | 402 | Oct 16, 2026, 12:01 PM CT |
| supabase | Broken | 402 | Oct 16, 2026, 12:01 PM CT |
| airtable | Broken | 402 | Oct 16, 2026, 12:01 PM CT |
| skr-cloudify-clickup-mcp-server-new | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
| slack | Broken | 402 | Oct 16, 2026, 12:01 PM CT |
| Agent SVG Registry | Broken | 404 | Oct 16, 2026, 12:01 PM CT |
Changelog: tested connectors
- Oct 16, 2026, 4:46 PM CT: tested grep.app, 6 of 6 tasks passed
- Oct 16, 2026, 4:46 PM CT: tested Nuxt UI, 7 of 8 tasks passed
- Oct 16, 2026, 4:46 PM CT: tested Langfuse Docs, 6 of 7 tasks passed
- Oct 16, 2026, 4:46 PM CT: tested CoinGecko, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Retool Docs, 7 of 7 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested GitMCP for Next.js, 6 of 7 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested OpenZeppelin Solidity Contracts, 6 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Kiwi.com Flights, 6 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Cohere Docs, 6 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested LiveKit Docs, 6 of 7 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Astro Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Svelte, 6 of 7 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Jina AI, 4 of 7 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested CrewAI Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Trigger.dev Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Windsurf Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Turso Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Perplexity Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Resend Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Firecrawl Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested LangChain Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Pinecone Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested Model Context Protocol Docs, 5 of 6 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested OpenAI Docs, 7 of 7 tasks passed
- Oct 16, 2026, 4:45 PM CT: tested AWS Knowledge, 6 of 7 tasks passed
- Oct 16, 2026, 3:43 PM CT: tested Exa, 4 of 6 tasks passed
- Oct 16, 2026, 3:43 PM CT: tested Hugging Face, 6 of 6 tasks passed
- Oct 16, 2026, 3:43 PM CT: tested DeepWiki, 6 of 6 tasks passed
- Oct 16, 2026, 3:43 PM CT: tested Context7, 6 of 6 tasks passed
- Oct 16, 2026, 3:43 PM CT: tested Microsoft Learn, 5 of 6 tasks passed
- Oct 16, 2026, 3:43 PM CT: tested GitMCP (generic docs endpoint), 3 of 6 tasks passed
- Oct 16, 2026, 2:43 PM CT: tested Cloudflare Docs, 6 of 6 tasks passed
- Oct 16, 2026, 1:35 PM CT: tested GitHub, 6 of 8 tasks passed
- Oct 16, 2026, 1:27 PM CT: tested Slack, 7 of 7 tasks passed
- Oct 16, 2026, 1:19 PM CT: tested Notion, 6 of 6 tasks passed